Property Investment Courses, Economics and Market Analysis
Property Economics and Investment Training
sitemap
Property Investment Courses £495
To book, call: +44 (0)151 244 5450

For property investment tips and market intelligence join our FREE property investor's newsletter now! Enter your e-mail address below.


Our Next Property Investment Course Dates are:

London
26th July 2008

Click here to Book onto one of our property investment courses

Economic Data

International Economic data 2008 Q1

Country / Region GDP Growth 2007 GDP Forecast 2008 GDP Per Capita 2007 Inflation Rate Jan. 2008 Unemployment Rate
2007
Base Rate Q1 2008
Australia 4.4% 3.8% $42,552 1.9% 4.3% 6.75%
Austria 3.3% 2.5% $44,308 3.5% 4.3% 3.8%
Brazil 4.4% 4.0% $6,841 4.3% 9.6%* 11.25%
Bulgaria 6.0% 5.9% $5,115 12.5% 5.8% 4.68%
Canada 2.5% 2.3% $42,738 1.6% 5.9% 4.25%
China 11.5% 10.0% $2,459 6.9% 4%** 7.47%
Croatia 5.6% 4.7% $11,271 5.8% 14% 9.00%
Cyprus 4.2% 4.0% $26,385 3.7% 3.8% 4.00%
Czech Republic 5.6% 4.6% $16,371 5.5% 4.8% 3.50%
Egypt 7.1% 7.3% $1,738 6.9% 9.3%* 8.75%
Estonia 8.6% 6.0% $15,309 9.7% 5.5% 5.7%
France 1.9% 2.0% $40,781 2.8% 7.9% 4.00%
Germany 2.4% 2.0% $39,649 3.1% 7.9% 4.00%
Greece 3.9% 3.6% $32,009 3.9% 8.2% 4.00%
Hungary 2.1% 2.7% $13,560 7.4% 7.3% 7.50%
India 8.9% 8.4% $964 3.5% 7.8%* 7.75%
Ireland 4.6% 3.0% $58,883 3.5% 4.3% 4.00%
Italy 1.7% 1.3% $35,385 2.8% 6.0% 4.00%
Japan 2.0% 1.7% $34,022 0.6% 3.8% 0.50%
Latvia 10.5% 6.2% $11,826 14.0% 5.4% 7.50%
Lithuania 8.0% 6.5% $10,472 8.2% 4.0% 6.93%
Malaysia 5.8% 5.6% $6,146 2.3% 3.5%* 3.50%
Malta 3.2% 2.6% $16,049 3.1% 6.1% 4.00%
Mexico 2.9% 3.0% $8,426 3.76% 3.2%* 7.50%
Morocco 2.5% 5.9% $2,367 2% 10% 4.25%
Poland 6.6% 5.3% $10,858 4.2% 8.5% 5.00%
Portugal 1.8% 1.8% $20,664 2.7% 8.2% 4.00%
Romania 6.3% 6.0% $7,351 6.7% 7.2% 7.50%
Russia 7.0% 6.5% $8,611 11.9% 7.1%* 10.00%
Slovakia 8.8% 7.3% $13,226 2.5% 11.0% 4.25%
Slovenia 5.4% 3.8% $22,079 5.7% 4.3% 4.00%
Spain 3.7% 2.7% $31,471 4.3% 8.2% 4.00%
South Africa       7.5% 25.5%* 11.00%
Thailand 4.0% 4.5% $3,399 3.2% 2.1%* 3.25%
Turkey 5.0% 5.3% $6,547 8.4% 9.7% 15.75%
United Kingdom 3.1% 2.3% $45,301 2.1% 5.2% 5.50%
United States 1.9% 1.9% $45,593 2.1% 5% 4.25%
 
EU-27 N/A N/A N/A 3.2% 6.9% N/A
EU-15 N/A N/A N/A 3.1% 7.2% 4.00%

Source: Jet-to-Let Magazine for more information about the free property magazine please click here

UK House price index March 2008

 

Average House Price

Monthly Change

Annual Change

Halifax House Price Index

£196,649

-0.3%

+4.2%

Nationwide House Price Index

£179,358

-0.5%

+2.7%

Rightmove House Price Index

£239,655

+0.8%

+5.0%


© bewarethesharks.com 2003-2008 - Legal Notices & Disclaimer apply - Tel:+44 (0)151 244 5450 - Fax: +44 (0)151 482 5501
Disclaimer - Privacy Policy - Property Investment Courses - Refund Policy - Inside Track